Please use this identifier to cite or link to this item:
http://ltkcollege.digitallibrary.co.in/handle/123456789/95
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2022-05-27T09:41:16Z | - |
dc.date.available | 2022-05-27T09:41:16Z | - |
dc.date.issued | 2013-11 | - |
dc.identifier.uri | http://ltkcollege.digitallibrary.co.in/handle/123456789/95 | - |
dc.description | General Paper 501 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Economics Question Paper | en_US |
dc.title | 5th Semester Economics General 2013, Paper 501 | en_US |
dc.title.alternative | Elementary Statistics for Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics 2013, Paper 501.pdf | General Paper 501 | 176.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.