Please use this identifier to cite or link to this item:
http://ltkcollege.digitallibrary.co.in/handle/123456789/895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2023-04-04T10:20:42Z | - |
dc.date.available | 2023-04-04T10:20:42Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://ltkcollege.digitallibrary.co.in/handle/123456789/895 | - |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Economics Question Paper | en_US |
dc.title | Economics 2022, 4 Sem Paper C-8, Advanced Microeconomics | en_US |
dc.title.alternative | Advanced Microeconomics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics 2022 4 Sem Paper C 8.pdf | Advanced Microeconomics | 497.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.