Please use this identifier to cite or link to this item:
http://ltkcollege.digitallibrary.co.in/handle/123456789/761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Swapna | - |
dc.date.accessioned | 2023-02-11T07:51:47Z | - |
dc.date.available | 2023-02-11T07:51:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ltkcollege.digitallibrary.co.in/handle/123456789/761 | - |
dc.language.iso | other | en_US |
dc.subject | Home ScienceTeaching Learning Materials | en_US |
dc.title | DIETARY REQUIRMENT FOR DIFFERENT AGE GROUP | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | BA 5th Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentation - 4 5th sem (Major).pptx | DIETARY REQUIRMENT FOR DIFFERENT AGE GROUP | 49.2 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.